Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC192-109734

9.1

2.3

8

147

172

12

11 02 14.080

05 40 58.19

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC192-109734 by 3781 Dufek on 2013 Apr  7 
                   Centre              Star  Star   Sun     Path Limit1           Path Limit2           Error Limit1          Error Limit2       Alt
  E. Longitude    Latitude      U.T.    Alt   Az    Alt                                                                                          Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Longitude  Latitude   Longitude  Latitude   Longitude  Latitude   Longitude  Latitude
     16 42 40    42 19 20    3  9 51     1   277   -14   13 23 51   42 32  4  ... .. ..   .. .. ..    4 28 28   42 25 49  ... .. ..   .. .. ..   ....
     11 34 23    43  9  3    3  9 57     5   273   -17   10 13  8   43 10  5   13 18 14   43  5 47    3  1 53   42 53  6  ... .. ..   .. .. ..  -1.57
      9  3  5    43 43 18    3 10  3     6   272   -19    8  1 19   43 42 20   10 12 54   43 43 27    1 42 57   43 19 41  ... .. ..   .. .. ..  -2.26
      7  6 17    44 14 11    3 10 10     8   270   -20    6 13 57   44 12 14    8  3 11   44 15 41    0 29 52   43 45 46  ... .. ..   .. .. ..  -2.40
      5 27 30    44 43 22    3 10 16     9   269   -20    4 40 57   44 40 48    6 17  8   44 45 38 -  0 38 32   44 11 28  ... .. ..   .. .. ..  -2.46

      4  0 15    45 11 29    3 10 22    10   268   -21    3 17 41   45  8 28    4 45  8   45 14 17 -  1 43  5   44 36 51   16  7 47   45  8 47  -2.49
      2 41 14    45 38 53    3 10 29    11   267   -21    2  1 35   45 35 31    3 22 43   45 42  4 -  2 44 24   45  2  0   11 51 32   45 54 19  -2.51
      1 28 26    46  5 45    3 10 35    12   266   -22    0 51  3   46  2  7    2  7 21   46  9 15 -  3 42 57   45 26 58    9 28 41   46 28 41  -2.53
      0 20 35    46 32 13    3 10 41    12   265   -22 -  0 15  1   46 28 21    0 57 29   46 35 58 -  4 39  6   45 51 47    7 37 19   47  0  2  -2.54
   -  0 43 15    46 58 24    3 10 48    13   264   -22 -  1 17 24   46 54 20 -  0  7 58   47  2 22 -  5 33  9   46 16 30    6  2 50   47 29 49  -2.55

   -  1 43 43    47 24 21    3 10 54    14   263   -23 -  2 16 39   47 20  6 -  1  9 45   47 28 30 -  6 25 20   46 41  6    4 39 21   47 58 37  -2.56
   -  2 41 18    47 50  7    3 11  0    14   263   -23 -  3 13 13   47 45 42 -  2  8 27   47 54 26 -  7 15 51   47  5 39    3 23 45   48 26 44  -2.56
   -  3 36 23    48 15 44    3 11  6    15   262   -23 -  4  7 27   48 11 12 -  3  4 28   48 20 13 -  8  4 52   47 30  9    2 14 10   48 54 24  -2.57
   -  4 29 17    48 41 16    3 11 13    15   261   -23 -  4 59 37   48 36 35 -  3 58  9   48 45 53 -  8 52 32   47 54 37    1  9 24   49 21 42  -2.57
   -  5 20 14    49  6 43    3 11 19    16   260   -23 -  5 49 57   49  1 55 -  4 49 47   49 11 28 -  9 38 57   48 19  4    0  8 34   49 48 45  -2.58

   -  6  9 27    49 32  8    3 11 25    16   259   -23 -  6 38 38   49 27 13 -  5 39 35   49 36 59 - 10 24 14   48 43 31 -  0 48 56   50 15 35  -2.58
   -  6 57  6    49 57 30    3 11 32    17   259   -23 -  7 25 49   49 52 29 -  6 27 44   50  2 29 - 11  8 28   49  7 58 -  1 43 35   50 42 18  -2.58
   -  7 43 19    50 22 52    3 11 38    17   258   -23 -  8 11 38   50 17 44 -  7 14 23   50 27 57 - 11 51 44   49 32 27 -  2 35 44   51  8 54  -2.59
   -  8 28 14    50 48 14    3 11 44    17   257   -23 -  8 56 13   50 43  1 -  7 59 40   50 53 26 - 12 34  7   49 56 58 -  3 25 41   51 35 26  -2.59
   -  9 11 57    51 13 38    3 11 50    18   257   -23 -  9 39 38   51  8 18 -  8 43 42   51 18 55 - 13 15 39   50 21 31 -  4 13 40   52  1 56  -2.59

   -  9 54 34    51 39  3    3 11 57    18   256   -23 - 10 22  0   51 33 38 -  9 26 34   51 44 26 - 13 56 25   50 46  7 -  4 59 52   52 28 25  -2.60
   - 10 36  8    52  4 32    3 12  3    18   255   -23 - 11  3 22   51 59  1 - 10  8 22   52 10  0 - 14 36 27   51 10 47 -  5 44 27   52 54 54  -2.60
   - 11 16 45    52 30  3    3 12  9    19   255   -23 - 11 43 48   52 24 27 - 10 49  9   52 35 37 - 15 15 48   51 35 31 -  6 27 32   53 21 25  -2.60
   - 11 56 27    52 55 39    3 12 16    19   254   -23 - 12 23 22   52 49 58 - 11 29  1   53  1 19 - 15 54 31   52  0 20 -  7  9 14   53 47 58  -2.61
   - 12 35 18    53 21 20    3 12 22    19   253   -23 - 13  2  7   53 15 33 - 12  7 58   53 27  5 - 16 32 37   52 25 14 -  7 49 39   54 14 35  -2.61

   - 13 13 21    53 47  6    3 12 28    19   253   -23 - 13 40  6   53 41 14 - 12 46  6   53 52 56 - 17 10  9   52 50 13 -  8 28 52   54 41 16  -2.61
   - 13 50 38    54 12 58    3 12 34    19   252   -23 - 14 17 20   54  7  1 - 13 23 26   54 18 53 - 17 47  8   53 15 18 -  9  6 56   55  8  2  -2.61
   - 14 27 11    54 38 56    3 12 41    20   251   -23 - 14 53 52   54 32 54 - 14  0  0   54 44 57 - 18 23 36   53 40 30 -  9 43 55   55 34 54  -2.62
   - 15  3  2    55  5  2    3 12 47    20   251   -22 - 15 29 43   54 58 54 - 14 35 51   55 11  8 - 18 59 35   54  5 49 - 10 19 52   56  1 53  -2.62
   - 15 38 13    55 31 15    3 12 53    20   250   -22 - 16  4 56   55 25  2 - 15 11  0   55 37 26 - 19 35  6   54 31 15 - 10 54 49   56 28 59  -2.62

   - 16 12 45    55 57 36    3 13  0    20   249   -22 - 16 39 32   55 51 19 - 15 45 28   56  3 53 - 20 10  9   54 56 49 - 11 28 49   56 56 14  -2.63
   - 16 46 40    56 24  7    3 13  6    20   249   -22 - 17 13 32   56 17 44 - 16 19 18   56 30 28 - 20 44 47   55 22 32 - 12  1 52   57 23 37  -2.63
   - 17 19 58    56 50 46    3 13 12    20   248   -22 - 17 46 56   56 44 18 - 16 52 29   56 57 13 - 21 19  0   55 48 23 - 12 34  0   57 51 10  -2.63
   - 17 52 40    57 17 36    3 13 19    20   247   -21 - 18 19 46   57 11  2 - 17 25  3   57 24  8 - 21 52 49   56 14 23 - 13  5 14   58 18 53  -2.63
   - 18 24 47    57 44 36    3 13 25    21   247   -21 - 18 52  3   57 37 56 - 17 57  0   57 51 13 - 22 26 15   56 40 33 - 13 35 34   58 46 47  -2.64

   - 18 56 20    58 11 47    3 13 31    21   246   -21 - 19 23 46   58  5  2 - 18 28 22   58 18 30 - 22 59 18   57  6 54 - 14  5  0   59 14 53  -2.64
   - 19 27 18    58 39  9    3 13 37    21   246   -21 - 19 54 57   58 32 19 - 18 59  7   58 45 58 - 23 32  0   57 33 25 - 14 33 33   59 43 11  -2.64
   - 19 57 42    59  6 44    3 13 44    21   245   -20 - 20 25 36   58 59 49 - 19 29 17   59 13 39 - 24  4 20   58  0  7 - 15  1 12   60 11 42  -2.64
   - 20 27 33    59 34 32    3 13 50    21   244   -20 - 20 55 42   59 27 31 - 19 58 50   59 41 33 - 24 36 19   58 27  2 - 15 27 56   60 40 27  -2.65
   - 20 56 49    60  2 34    3 13 56    21   244   -20 - 21 25 15   59 55 27 - 20 27 48   60  9 41 - 25  7 58   58 54  9 - 15 53 44   61  9 27  -2.65

   - 21 25 30    60 30 50    3 14  3    21   243   -20 - 21 54 16   60 23 37 - 20 56  9   60 38  3 - 25 39 17   59 21 29 - 16 18 34   61 38 42  -2.65
   - 21 53 36    60 59 22    3 14  9    21   243   -19 - 22 22 44   60 52  2 - 21 23 53   61  6 40 - 26 10 16   59 49  2 - 16 42 24   62  8 14  -2.65
   - 22 21  6    61 28  9    3 14 15    21   242   -19 - 22 50 37   61 20 43 - 21 50 59   61 35 34 - 26 40 54   60 16 50 - 17  5 13   62 38  3  -2.66
   - 22 47 59    61 57 13    3 14 21    21   241   -19 - 23 17 56   61 49 40 - 22 17 25   62  4 44 - 27 11 13   60 44 53 - 17 26 56   63  8 10  -2.66
   - 23 14 14    62 26 34    3 14 28    20   241   -18 - 23 44 38   62 18 55 - 22 43 11   62 34 13 - 27 41 12   61 13 12 - 17 47 31   63 38 36  -2.66

   - 23 39 48    62 56 14    3 14 34    20   240   -18 - 24 10 44   62 48 28 - 23  8 13   63  3 59 - 28 10 50   61 41 48 - 18  6 53   64  9 23  -2.67
   - 24  4 41    63 26 13    3 14 40    20   240   -17 - 24 36 10   63 18 20 - 23 32 31   63 34  6 - 28 40  7   62 10 40 - 18 24 57   64 40 30  -2.67
   - 24 28 50    63 56 33    3 14 47    20   239   -17 - 25  0 54   63 48 32 - 23 56  2   64  4 33 - 29  9  3   62 39 51 - 18 41 38   65 12  1  -2.67
   - 24 52 11    64 27 14    3 14 53    20   239   -17 - 25 24 55   64 19  6 - 24 18 42   64 35 22 - 29 37 37   63  9 21 - 18 56 48   65 43 54  -2.67
   - 25 14 43    64 58 18    3 14 59    20   238   -16 - 25 48 10   64 50  2 - 24 40 28   65  6 34 - 30  5 48   63 39 11 - 19 10 19   66 16 13  -2.68

   - 25 36 20    65 29 46    3 15  5    20   238   -16 - 26 10 34   65 21 22 - 25  1 16   65 38 10 - 30 33 35   64  9 23 - 19 22  3   66 48 58  -2.68
   - 25 56 59    66  1 39    3 15 12    20   237   -15 - 26 32  4   65 53  6 - 25 21  0   66 10 11 - 31  0 56   64 39 56 - 19 31 48   67 22 11  -2.68
   - 26 16 34    66 33 59    3 15 18    19   237   -15 - 26 52 36   66 25 17 - 25 39 36   66 42 40 - 31 27 50   65 10 53 - 19 39 20   67 55 53  -2.68
   - 26 34 58    67  6 47    3 15 24    19   236   -14 - 27 12  3   66 57 56 - 25 56 55   67 15 37 - 31 54 15   65 42 15 - 19 44 24   68 30  6  -2.69
   - 26 52  6    67 40  5    3 15 31    19   236   -14 - 27 30 19   67 31  4 - 26 12 51   67 49  5 - 32 20  9   66 14  2 - 19 46 42   69  4 52  -2.69

   - 27  7 47    68 13 55    3 15 37    19   236   -14 - 27 47 15   68  4 44 - 26 27 12   68 23  4 - 32 45 28   66 46 17 - 19 45 51   69 40 12  -2.69
   - 27 21 52    68 48 18    3 15 43    18   235   -13 - 28  2 44   68 38 57 - 26 39 48   68 57 38 - 33 10  9   67 19  2 - 19 41 23   70 16  9  -2.69
   - 27 34  8    69 23 17    3 15 50    18   235   -12 - 28 16 33   69 13 45 - 26 50 25   69 32 48 - 33 34  9   67 52 17 - 19 32 46   70 52 44  -2.70
   - 27 44 20    69 58 54    3 15 56    18   235   -12 - 28 28 29   69 49 11 - 26 58 47   70  8 36 - 33 57 21   68 26  6 - 19 19 20   71 30  0  -2.70
   - 27 52 10    70 35 11    3 16  2    18   234   -11 - 28 38 16   70 25 16 - 27  4 32   70 45  6 - 34 19 42   69  0 29 - 19  0 13   72  8  0  -2.70

   - 27 57 16    71 12 13    3 16  8    17   234   -11 - 28 45 34   71  2  5 - 27  7 16   71 22 19 - 34 41  2   69 35 29 - 18 34 24   72 46 44  -2.71
   - 27 59 10    71 50  0    3 16 15    17   234   -10 - 28 49 58   71 39 39 - 27  6 30   72  0 20 - 35  1 14   70 11 10 - 18  0 31   73 26 15  -2.71
   - 27 57 19    72 28 37    3 16 21    16   234   -10 - 28 50 59   72 18  3 - 27  1 35   72 39 11 - 35 20  8   70 47 33 - 17 16 53   74  6 35   2.71
   - 27 51  1    73  8  8    3 16 27    16   234    -9 - 28 48  0   72 57 19 - 26 51 42   73 18 55 - 35 37 30   71 24 42 - 16 21 14   74 47 45   2.72
   - 27 39 21    73 48 37    3 16 34    16   234    -8 - 28 40 11   73 37 33 - 26 35 52   73 59 38 - 35 53  4   72  2 40 - 15 10 36   75 29 45   2.72

   - 27 21 11    74 30  7    3 16 40    15   234    -8 - 28 26 33   74 18 47 - 26 12 46   74 41 23 - 36  6 31   72 41 32 - 13 40 56   76 12 32   2.73
   - 26 54 58    75 12 44    3 16 46    15   234    -7 - 28  5 45   75  1  8 - 25 40 39   75 24 15 - 36 17 24   73 21 21 - 11 46 37   76 56  0   2.73
   - 26 18 42    75 56 32    3 16 52    14   235    -6 - 27 36  1   75 44 41 - 24 57 12   76  8 19 - 36 25 13   74  2 14 -  9 19 38   77 39 56   2.74
   - 25 29 38    76 41 37    3 16 59    13   236    -5 - 26 54 59   76 29 30 - 23 59 16   76 53 38 - 36 29 14   74 44 14 -  6  8  7   78 23 51   2.74
   - 24 23 56    77 28  4    3 17  5    13   236    -5 - 25 59 20   77 15 42 - 22 42 22   77 40 16 - 36 28 33   75 27 30 -  1 53 52   79  6 50   2.75

   - 22 56  7    78 15 55    3 17 11    12   238    -4 - 24 44 25   78  3 21 - 21  0  5   78 28 15 - 36 21 56   76 12  9    3 52 48   79 46 59   2.76
   - 20 58  6    79  5 11    3 17 18    11   240    -3 - 23  3 21   78 52 31 - 18 42 51   79 17 30 - 36  7 40   76 58 19   12  5 35   80 19 44   2.77
   - 18 17 29    79 55 45    3 17 24    10   242    -2 - 20 45 45   79 43 10 - 15 35 52   80  7 47 - 35 43 22   77 46 10   24 56 47   80 30 45   2.79
   - 14 34 30    80 47 12    3 17 30     9   246    -1 - 17 35 15   80 35  4 - 11 15 14   80 58 26 - 35  5 37   78 35 54  ... .. ..   .. .. ..   2.81

Uncertainty in time = +/- 10 secs

Prediction of 2013 Mar 24.0